<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Springboard IT</title>
	<atom:link href="http://www.springboardit.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.springboardit.co.uk</link>
	<description>Microsoft .NET Software Development in Somerset</description>
	<lastBuildDate>Mon, 04 Feb 2013 10:00:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>vWorkApp Integration</title>
		<link>http://www.springboardit.co.uk/blog/view/vworkapp-integration/</link>
		<comments>http://www.springboardit.co.uk/blog/view/vworkapp-integration/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 10:00:04 +0000</pubDate>
		<dc:creator>Mike.Englefield</dc:creator>
				<category><![CDATA[Sharepoint]]></category>
		<category><![CDATA[FTP]]></category>
		<category><![CDATA[Gantt View]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[vWorkApp]]></category>

		<guid isPermaLink="false">http://www.springboardit.co.uk/?p=631</guid>
		<description><![CDATA[Problem The customer has many teams dealing with emergency repairs. Deciding which team was in the best position to handle a new and high priority repair was very difficult to know. The customer picked a piece of software that allowed jobs to be sent to and tracked using mobile devices held by the teams. The [...]]]></description>
			<content:encoded><![CDATA[<h2>Problem</h2>
<p>The customer has many teams dealing with emergency repairs. Deciding which team was in the best position to handle a new and high priority repair was very difficult to know. The customer picked a piece of software that allowed jobs to be sent to and tracked using mobile devices held by the teams. The issue that needed solving was how to get the information that was stored on other systems into the software that communicated with the mobile devices.</p>
<h2>Solution</h2>
<p>Springboard IT provided a solution for the client that automatically downloads jobs from an FTP. A Web service was then created, that receives jobs and uploads them to SharePoint, where they are displayed in a Gantt View. Once a job is added to SharePoint, a calculation is done on the type of job, and assigns the job a Gang Type.</p>
<p>Every time a job is added to SharePoint, an Event Receiver is waiting and then sends the jobs to vWorkApp. Once jobs are on vWorkApp, they can then be allocated to an employee, dependant on the calculated Gang Type. These jobs can quickly be scheduled on vWorkApp by simply dragging and dropping jobs onto an employee’s timeline. This is then sent directly to the employees IPad Mini. Where the employee can easily see where its next job is, and all of its location information.</p>
<h2>Additional Benefits</h2>
<p>As well as just handling the communication OUT to the mobile devices, information FROM the mobile devices was fed back to the originating systems. This ensured that the latest status was known by the central system and that completion triggered invoicing without further action.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springboardit.co.uk/blog/view/vworkapp-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Route Optimisation</title>
		<link>http://www.springboardit.co.uk/blog/view/route-optimisation/</link>
		<comments>http://www.springboardit.co.uk/blog/view/route-optimisation/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 16:38:52 +0000</pubDate>
		<dc:creator>Mike.Englefield</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Job Scheduling]]></category>
		<category><![CDATA[Postcode Anywhere]]></category>
		<category><![CDATA[Route Optimisation]]></category>
		<category><![CDATA[Tom Tom]]></category>

		<guid isPermaLink="false">http://www.springboardit.co.uk/?p=629</guid>
		<description><![CDATA[Problem The customer spends large amounts of time trying to plan routes for teams undertaking emergency repairs.  Plans change often as high priority or emergency jobs come in. This makes it a thankless task for those doing the planning. Making this process automatic not only saves the time of the people involved in the planning [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Problem</strong></p>
<p>The customer spends large amounts of time trying to plan routes for teams undertaking emergency repairs.  Plans change often as high priority or emergency jobs come in. This makes it a thankless task for those doing the planning.</p>
<p>Making this process automatic not only saves the time of the people involved in the planning but also can potentially do a better job of selecting efficient routes than the human eye.</p>
<p>This was part of a larger project that includes sending the scheduled jobs to another system that communicated with the repair teams.</p>
<p><strong>Solution</strong></p>
<p>Springboard IT made use of an API provided from Postcode Anywhere to take a list of jobs, holding information about their location, priority and duration to calculate the most efficient route to take. The sophistication of the software takes into account the weight and widths of a vehicle to ensure that obstacle filled routes are ignored. The recommend routes returned automatically show the most optimal route to take potentially saving miles of travel and huge reductions in cost in the long run.</p>
<p>The information return was presented to the user on SharePoint to give a visual representation of the results. Along with this information, documentation of the planned route was sent to the end user, as well as an optional TomTom file should they wish to integrate with their satellite navigation on the road.</p>
<p><strong>Additional Benefits</strong></p>
<p>The information returned gave great scope and allowed us to use it along with Google Maps to drop pins onto a map of the journey giving users the ability to see their itinerary for the day, or the period of optimisation.</p>
<p>Sometimes high priority jobs would come in half way through the day so simply re-running the application would update the route to include more important jobs to fit with deadlines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springboardit.co.uk/blog/view/route-optimisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Drive &#8211; Cloud computing at its best</title>
		<link>http://www.springboardit.co.uk/blog/view/live-drive-cloud-computing-at-its-best/</link>
		<comments>http://www.springboardit.co.uk/blog/view/live-drive-cloud-computing-at-its-best/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 09:30:47 +0000</pubDate>
		<dc:creator>Springboard</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.springboardit.co.uk/?p=499</guid>
		<description><![CDATA[Live Drive &#8211; Cloud computing at its best Cloud Computing is becoming a massive part of the evolution of technology. We believe that a mix of cloud solutions and solutions installed in-house can provide the optimum balance of reliability, performance and security. Apple have recently included it in their latest IOS, Microsoft are offering cloud solutions [...]]]></description>
			<content:encoded><![CDATA[<h1>Live Drive &#8211; Cloud computing at its best</h1>
<h3>30th April 2012</h3>
<p>Cloud Computing is becoming a massive part of the evolution of technology. We believe that a mix of cloud solutions and solutions installed in-house can provide the optimum balance of reliability, performance and security. Apple have recently included it in their latest IOS, Microsoft are offering cloud solutions Office 365 and Azure. This allows companies to worry less about the technology that is being used and more about the running of the business.</p>
<p>At Springboard IT we have come across a piece of great cloud software at an unbeatable price. Live Drive is a backup program that simply sits on a server or pc and copies files from locations that the user defines and then stores them in the cloud. It means you do not have to worry about anything not being backed up. Within a user defined time of adding a new file or changing an existing one, it will have been copied and transferred to the Cloud location. You may now be thinking, &#8216;But what happens when I want to get access to the backed up files?&#8217;, Live Drive has a web application which allows you to login securely and access every file that has ever been backed up, then with a simple click of a button you can download the file and have access to it. You may worry about running out of space on your allocation of cloud, but with Live Drive you actually get masses of room, the standard version comes with 1Tb of space, which most of you will agree should keep you going for a while, but if you are one of these people who like to have literally everything backed up then you are able to upgrade this space at small extra costs.</p>
<p>You’re probably thinking, &#8216;What about the cost?&#8217; this is the best bit about Live Drive; the cost is only £10 a month per user. For any busy company, it think it is fair to say that £10 a month is worth it for the amount of time it takes to make sure everything you want to be backed up is and the not having to worry that the document you now can’t find has to be written all over again.</p>
<p>So all in all, this facility made possible by the Cloud is a great thing in our eyes, it helps improve technology to run more efficiently, as well as helping businesses to spend less time worrying about their technology and more time to do what they do best.</p>
<p>We enjoy developing applications using Cloud Services, so if you are in need of any Cloud customised software then please don’t hesitate to get in contact.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springboardit.co.uk/blog/view/live-drive-cloud-computing-at-its-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Communication Foundation &#8211; The possibilites are endless&#8230;..</title>
		<link>http://www.springboardit.co.uk/blog/view/windows-communication-foundation-the-possibilites-are-endless/</link>
		<comments>http://www.springboardit.co.uk/blog/view/windows-communication-foundation-the-possibilites-are-endless/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 09:30:16 +0000</pubDate>
		<dc:creator>Springboard</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.springboardit.co.uk/?p=470</guid>
		<description><![CDATA[Windows Communication Foundation &#8211; The possibilites are endless&#8230;.. After coming across Windows Communication Foundation (WFC) at Springboard IT, we decided it would be worth our while looking in to it a bit more. The first thing we found is that the documentation on it is endless, MSDN have every aspect of it covered for whatever [...]]]></description>
			<content:encoded><![CDATA[<h1>Windows Communication Foundation &#8211; The possibilites are endless&#8230;..</h1>
<h3>27th April 2012</h3>
<p>After coming across Windows Communication Foundation (WFC) at Springboard IT, we decided it would be worth our while looking in to it a bit more. The first thing we found is that the documentation on it is endless, MSDN have every aspect of it covered for whatever solution you may need it for.</p>
<p>The idea behind it is that it allows the programmer to build server-orientated applications. This opens up the door for many different scenarios, whether  it be a chat service that allows two people to communicate or exchange data in real time or perhaps even a service that supplies current data to others, such as a traffic report or other monitoring services. Overall WCF gets massive thumbs up from us and we will endeavour to use it to its full ability in our up and coming projects.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springboardit.co.uk/blog/view/windows-communication-foundation-the-possibilites-are-endless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharepoint Seminar Done and Dusted&#8230;</title>
		<link>http://www.springboardit.co.uk/blog/view/sharepoint-seminar-done-and-dusted/</link>
		<comments>http://www.springboardit.co.uk/blog/view/sharepoint-seminar-done-and-dusted/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:43:42 +0000</pubDate>
		<dc:creator>Springboard</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.springboardit.co.uk/?p=480</guid>
		<description><![CDATA[Sharepoint Seminar Done and Dusted&#8230; So today was the day that here at Springboard IT we completed our first SharePoint Seminar. It was a great success, so thank you to all who came and took the time to listen. The main aim of the seminar was to educate potential SharePoint users and show them what SharePoint&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<h1>Sharepoint Seminar Done and Dusted&#8230;</h1>
<h3>24th April 2012</h3>
<p>So today was the day that here at Springboard IT we completed our first SharePoint Seminar. It was a great success, so thank you to all who came and took the time to listen.</p>
<p>The main aim of the seminar was to educate potential SharePoint users and show them what SharePoint&#8217;s true potential&#8217;s are, as we feel that Microsoft do not give it all its worth for smaller organisations. Today&#8217;s Seminar showed a small insite in to the basic out of the box functionallity that SharePoint can give you and probably one of the biggest points that a lot of people do not realise is that with Windows Server it is free.</p>
<p>For those of you that attended and even those that may not have, if you have any further questions on SharePoint then please dont hestitate getting in contact.</p>
<p>So keep an eye on Springboard IT for any up and coming events we may be hosting for you to get involved with.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springboardit.co.uk/blog/view/sharepoint-seminar-done-and-dusted/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Soundex &#8211; Ever struggled getting the required search results?!? &#8211; Could we have the solution for you?!?</title>
		<link>http://www.springboardit.co.uk/blog/view/soundex-ever-struggled-getting-the-required-search-results-could-we-have-the-solution-for-you/</link>
		<comments>http://www.springboardit.co.uk/blog/view/soundex-ever-struggled-getting-the-required-search-results-could-we-have-the-solution-for-you/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 09:30:28 +0000</pubDate>
		<dc:creator>Springboard</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.springboardit.co.uk/?p=413</guid>
		<description><![CDATA[Soundex &#8211; Ever struggled getting the required search results?!? &#8211; Could we have the solution for you?!? Soundex uses phonetics for indexing names by sound. The main use is for searching through data when spelling mistakes may occur, this means similar sounding words will be given the same representation meaning they are returned despite minor [...]]]></description>
			<content:encoded><![CDATA[<h1>Soundex &#8211; Ever struggled getting the required search results?!? &#8211; Could we have the solution for you?!?</h1>
<h3>2nd April 2012</h3>
<p><strong>Soundex </strong>uses phonetics for indexing names by sound. The main use is for searching through data when spelling mistakes may occur, this means similar sounding words will be given the same representation meaning they are returned despite minor difference in spelling.</p>
<p>We have recently developed a way of implementing Soundex in to one of our Sharepoint Clients solutions. In this specific case it was used to search a large list of names where small mistakes or differences in spelling caused search results not to show. By using Soundex Springboard IT has now provided a more comprehensive approach to this problem and now searches return results that are more accurate.</p>
<p>&nbsp;</p>
<p><a href="http://www.springboardit.co.uk/wp-content/uploads/SoundEx.png"><img class="alignleft  wp-image-414" title="SoundEx" src="http://www.springboardit.co.uk/wp-content/uploads/SoundEx.png" alt="" width="438" height="226" /></a> </p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springboardit.co.uk/blog/view/soundex-ever-struggled-getting-the-required-search-results-could-we-have-the-solution-for-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Our Website is now Live!!!</title>
		<link>http://www.springboardit.co.uk/blog/view/our-website-is-now-live/</link>
		<comments>http://www.springboardit.co.uk/blog/view/our-website-is-now-live/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 09:59:18 +0000</pubDate>
		<dc:creator>Springboard</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.springboardit.co.uk/?p=410</guid>
		<description><![CDATA[Our Website is now Live!!! Our new website is now up and running for all to see. BIG Thank You to Cognique for all their hard work. Watch this space for updates on Springboard IT&#8217;s latest ventures and news.]]></description>
			<content:encoded><![CDATA[<h1>Our Website is now Live!!!</h1>
<h3>30th March 2012</h3>
<p><span style="font-family: Verdana; color: #ffffff;">Our new website is now up and running for all to see.</span></p>
<p><span style="font-family: Verdana; color: #ffffff;">BIG Thank You to Cognique for all their hard work.</span></p>
<p>Watch this space for updates on Springboard IT&#8217;s latest ventures and news.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springboardit.co.uk/blog/view/our-website-is-now-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attachment Assistant &#8211; Are you sick of going hunting for the same old documents to attach to an email?</title>
		<link>http://www.springboardit.co.uk/blog/view/attachment-assistant-are-you-sick-of-going-hunting-for-the-same-old-documents-to-attach-to-an-email/</link>
		<comments>http://www.springboardit.co.uk/blog/view/attachment-assistant-are-you-sick-of-going-hunting-for-the-same-old-documents-to-attach-to-an-email/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 09:30:26 +0000</pubDate>
		<dc:creator>Springboard</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.springboardit.co.uk/?p=428</guid>
		<description><![CDATA[Attachment Assistant &#8211; Are you sick of going hunting for the same old documents to attach to an email? Here is a solution that works for Outlook 2003 and above. Keep a permanent list of regularly used documents on the side of the new email form. Tick the boxes against the documents that you want [...]]]></description>
			<content:encoded><![CDATA[<h1>Attachment Assistant &#8211; Are you sick of going hunting for the same old documents to attach to an email?</h1>
<h3>23rd March 2012</h3>
<p>Here is a solution that works for Outlook 2003 and above.</p>
<p>Keep a permanent list of regularly used documents on the side of the new email form.</p>
<p>Tick the boxes against the documents that you want and the files will be automatically attached when you hit send!</p>
<p>It is ideal if you regularly want to attach price lists, brochures or Terms and Conditions documents to emails.</p>
<h3><a href="http://www.shareit.com/product.html?productid=300488498&amp;languageid=1&amp;currencies=GBP&amp;DELIVERY=EML">Click Here to Buy only £10 per user</a></h3>
<p><img class="alignleft  wp-image-430" title="SITAddAttachment" src="http://www.springboardit.co.uk/wp-content/uploads/SITAddAttachment.jpg" alt="" width="439" height="259" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springboardit.co.uk/blog/view/attachment-assistant-are-you-sick-of-going-hunting-for-the-same-old-documents-to-attach-to-an-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
